 
                         
                         
                         
                         
                         
                         
                         
                        HT504-E 50hp 4wd Mini Farm Tractor
HT504-E 50HP Tractor Parameter
| HT504-E | Driven model | 4WD | 
| Engine | LAIDONG | |
| Emission Standards | Ⅱ stages | |
| Engine power | 50 | |
| Clutch | Double-stage type | |
| PTO speed | 540/720rpm | |
| PTO spline number | 6 | |
| Max.rated drawing power | ≥11.5KN | |
| weight | 1550kg | |
| Steering | hydraulic steering | |
| Gears | 8+2 | |
| Speed | 
							1.78-26.93 | |
| Tires size | 7.50-16/11.2-28 | |
| Wheel Base | 1810mm | |
| (L*W*H)mm Overall dimension | 3640*1620*2240 | |
| 
							选装 | Front ballast | |
| Rear ballast(one layer) | ||
| ROPS | ||
| Canopy | ||
| Gear 8+8 | ||
| Double-stage type | ||
| 1 groups of hydraulic output | ||
| 2 groups of hydraulic output | ||
| Air compressor | ||
| External Forced lifter | ||
| Swing traction | ||
| Fan cab | ||
| Heating cab | ||
| Tires 7.5-16/11.2-28 | ||
| Iron frame packaging | 
HT504-E 50HP Tractor Images


 
               
               
               
                       
                       
                       
                       
                       
                       
                       
                       
                           
                   
                   
                   
                   
                   
                   
                   
                   
                  .jpg?x-oss-process=image/resize,w_100/quality,q_100) 
                  .jpg?x-oss-process=image/resize,w_100/quality,q_100) 
                  .jpg?x-oss-process=image/resize,w_100/quality,q_100) 
                  .jpg?x-oss-process=image/resize,w_100/quality,q_100)