HT15 1.5T Mini Excavator
The HT15 1.5-ton compact digger for sale is an agile, slim-bodied powerhouse specifically engineered for high-precision municipal construction and utility trenching in narrow working environments. Featuring high-quality hydraulics and a reinforced steel frame, this 1.5t crawler excavator guarantees low maintenance costs and maximum durability for diverse earthmoving tasks. Inquire today for direct-factory wholesale pricing and professional B2B support on this small hydraulic excavator designed for peak job site efficiency.
1) Simple structure and compact design ,easy in installation and maintation.
2) Adopting advanced world famous brand components in pneumatic parts ,electric parts and operation parts.
3) Give full consideration to reduce the working oil consumption, to obtain maximum efficiency in all kinds of work site operation.
4) Auger, grab, hydraulic hammer, narrow bucket can be installed on this excavator, efficient and wide-range use.
5) Small invest, quick return.
| Parameter | HT15-1 | HT15-2 | HT15-3 | HT15-4 | HT15-5 | Parameter | HT15-Li |
|---|---|---|---|---|---|---|---|
| Basic Parameters | |||||||
| Model | HT15-1 | HT15-2 | HT15-3 | HT15-4 | HT15-5 | Model | HT15-Li |
| Vehicle Weight | 1500KG | 1500KG | 1500KG | 1500KG | 1500KG | Operating weight | 1500KG |
| Standard bucket capacity | 0.04m³ | 0.04m³ | 0.04m³ | 0.04m³ | 0.04m³ | Bucket capacity | 0.04m³ |
| Engine & Power System | |||||||
| Engine model | KOOP 192 | B&S 25T2 | KOOP 292 / RATO | KUBOTA D722 | B&S 3864 | Battery | 72V / 48V |
| Rated power/speed | 7KW | 10.2KW | 12KW | 12KW | 17.5KW | Power | 4KW |
| System pressure | 9Mpa | 16Mpa | 16Mpa | 16Mpa | 16Mpa | Battery voltage | 72V / 48V |
| Performance Parameters | |||||||
| Rotary speed | 11 rpm | 11 rpm | 11 rpm | 11 rpm | 11 rpm | Battery capacity | 135Ah |
| Maximum climbing angle | 35° | 35° | 35° | 35° | 35° | Battery weight | 100KG/pc |
| Walking speed (high/low) | 3.5 km/h | 3.5 km/h | 3.5 km/h | 3.5 km/h | 3.5 km/h | Working time | >15H |
| Dimensions (Unit: mm) | |||||||
| Fuel tank volume | 18L | 18L | 18L | 18L | 18L | Track length | 1090 |
| Wheel spacing | 800mm | 800mm | 800mm | 800mm | 800mm | Platform ground clearance | 380 |
| Total tracked length | 1220mm | 1220mm | 1220mm | 1220mm | 1220mm | Rear-end swing radius | 733 |
| Platform clearance | 375mm | 375mm | 375mm | 375mm | 375mm | Width of chassis | 946 |
| Chassis width | 980mm | 980mm | 980mm | 980mm | 980mm | Width of track | 180 |
| Track width | 180mm | 180mm | 180mm | 180mm | 180mm | Height of track | 320 |
| Working Range (Unit: mm) | |||||||
| Over length | - | - | - | - | - | Over length | 2550 |
| Machine height | - | - | - | - | - | Machine height | 1330 |
| Maximum ground excavation radius | 2900mm | 2900mm | 2900mm | 2900mm | 2900mm | Max. digging radius | 2400 |
| Maximum excavation depth | 1850mm | 1850mm | 1850mm | 1850mm | 1850mm | Max. digging depth | 1650 |
| Maximum excavation height | 2450mm | 2450mm | 2450mm | 2450mm | 2450mm | Max. digging height | 2490 |
| Maximum Unloading Height | 1850mm | 1850mm | 1850mm | 1850mm | 1850mm | Max. dumping height | 1750 |
| Maximum vertical digger depth | 1750mm | 1750mm | 1750mm | 1750mm | 1750mm | Max. vertical depth | 1400 |
| Minimum radius of rotation | 1550mm | 1550mm | 1550mm | 1550mm | 1550mm | Min. gyration radius | 1190 |
| Bulldozer Blade (Unit: mm) | |||||||
| Maximum lifting height of shovel | 150mm | 150mm | 150mm | 150mm | 150mm | Max. lifting height of dozer blade | 325 |
| Maximum depth of excavation of bulldozer | 180mm | 180mm | 180mm | 180mm | 180mm | - | - |

.jpg)
.jpg)
.jpg)
