HT15 1.5T Mini Excavator
1) Simple structure and compact design ,easy in installation and maintation.
2) Adopting advanced world famous brand components in pneumatic parts ,electric parts and operation parts.
3) Give full consideration to reduce the working oil consumption, to obtain maximum efficiency in all kinds of work site operation.
4) Auger, grab, hydraulic hammer, narrow bucket can be installed on this excavator, efficient and wide-range use.
5) Small invest, quick return.
HT15 1.5T Mini Excavator Parameter
| Model | HT15-1 | HT15-2 | HT15-3 | HT15-4 | HT15-5 | Model | HT15-Li |
| Vehicle Weight | 1500KG | 1500KG | 1500KG | 1500KG | 1500KG | operating weight | 1500KG |
| Standard bucket capacity | 0.04M3 | 0.04M3 | 0.04M3 | 0.04M3 | 0.04M3 | bucket capacity | 0.04M3 |
| Engine model | KOOP 192 | B&S 25T2 | KOOP 292 RATO |
KUBOTA D722 | B&S 3864 | Battery | 72V/48V |
| Rated power/speed | 7KW | 10.2KW | 12KW | 12KW | 17.5KW | Power | 4KW |
| System pressure | 9Mpa | 16Mpa | 16Mpa | 16Mpa | 16Mpa | Battery voltage | 72V/48V |
| Rotary speed | 11RMP | 11RMP | 11RMP | 11RMP | 11RMP | Battery capacity | 135Ah |
| Maximum climbing angle | 35° | 35° | 35° | 35° | 35° | Battery weight | 100KG/pc |
| Walking speed (high/low speed) | 3 5Km/h | 3 5Km/h | 3 5Km/h | 3 5Km/h | 3 5Km/h | working time | >15H |
| Fuel tank volume | 18L | 18L | 18L | 18L | 18L | Track length | 1090 |
| Wheel spacing | 800mm | 800mm | 800mm | 800mm | 800mm | Platform ground clearance | 380 |
| Total tracked | 1220mm | 1220mm | 1220mm | 1220mm | 1220mm | Rear-end swing radius | 733 |
| Platform clearance | 375mm | 375mm | 375mm | 375mm | 375mm | Width of chassis | 946 |
| Chassis width | 980mm | 980mm | 980mm | 980mm | 980mm | Width of track | 180 |
| Track width | 180mm | 180mm | 180mm | 180mm | 180mm | Hight of track | 320 |
| Maximum ground excavation radius | 2900mm | 2900mm | 2900mm | 2900mm | 2900mm | Over length | 2550 |
| Maximum excavation depth | 1850mm | 1850mm | 1850mm | 1850mm | 1850mm | Machine height | 1330 |
| Maximum excavation height | 2450mm | 2450mm | 2450mm | 2450mm | 2450mm | Max. digging radius | 2400 |
| Maximum Unloading Height | 1850mm | 1850mm | 1850mm | 1850mm | 1850mm | Max. digging depth | 1650 |
| Maximum vertical digger depth | 1750mm | 1750mm | 1750mm | 1750mm | 1750mm | Max. digging height | 2490 |
| Minimum radius of rotation | 1550mm | 1550mm | 1550mm | 1550mm | 1550mm | Max. dumping height | 1750 |
| Maximum lifting height of shovel | 150mm | 150mm | 150mm | 150mm | 150mm | Max. vertical depth | 1400 |
| Maximum depth of excavation of a bulldozer | 180mm | 180mm | 180mm | 180mm | 180mm | Min. gyration radius | 1190 |
| Maximum depth of excavation of a bulldozer | 180mm | 180mm | 180mm | 180mm | 180mm | Max.lifting height of dozer blade | 325 |

.jpg)
.jpg)
.jpg)
