HT25 Mini Excavator With Cab
The HT25 mini excavator with cab for sale is a 2.5-ton compact powerhouse featuring a luxury enclosed cabin and precision hydraulics for heavy-duty landscaping and site preparation. Designed for maximum breakout force and operator comfort, this 2.5 ton mini excavator ensures high daily productivity and a superior ROI for rental fleets and professional contractors. Inquire today for unbeatable factory-direct pricing and comprehensive B2B support on our professional-grade crawler excavators.
The front windshield can be opened to improve ventilation in the cab.
The cab is air-conditioned to make your construction more comfortable.
The machine is equipped with a cylinder rbaffle to protect the boom and dozer cylinder.
The machine can be rotated in place and can adapt to a variety of complex terrain construction.
Steel tracks have better grip and are more durable.




| HT25 Mini Excavator — Parameter Table | |
|---|---|
| Dimensions (Unit: mm) | |
| Total length / transportation length | 2870mm |
| Total width | 1400mm |
| Upper width | 1320mm |
| Overall height (cab roof) | 2440mm |
| Standard track plate width | 250mm |
| Track gauge | 1150mm |
| Minimum ground clearance | 145mm |
| Tail turning radius | 700mm |
| Track ground length | 1480mm |
| Track length | 1858mm |
| Working Range (Unit: mm) | |
| Maximum digging height | 3365mm |
| Maximum unloading height | 2610mm |
| Maximum digging depth | 2045mm |
| Maximum digging distance | 3430mm |
| Minimum turning radius | 1955mm |
| Maximum height at minimum turning radius | 2740mm |
| Performance Parameters | |
| Working mass | 2500kg |
| Bucket capacity | 0.045m³ |
| Rated power | 14.2KW/2200RPM |
| Slewing speed | 12 RMP |
| Climbing capacity | 40° |
| Engine | |
| Engine | Kubota D1105 three-cylinder direct injection |
| Rated power | 14.2KW/2200 |
| Oil capacity | 5.1L |
| System flow | 61.6L/min |
| Hydraulic System | |
| Flow Sharing Main Valve | TRM10-BX-09-JNJT20-01 |
| Pressure | 22MP |
| Swash plate type axial piston variable pump | TFA10VO28/53R |
| Pump displacement | 28ml |
| Maximum speed of revolution (pump) | 3000r/min |
| Traveling Motor | |
| Traveling motor | Axial variable piston motor |
| Motor displacement | 6 / 12.5ml |
| Traveling speed | 2.85 / 6.45km/h |
| Traction | 32KN |
| Tank Capacity | |
| Fuel tank capacity | 30L |
| Cooling system capacity | 5.05L |
| Hydraulic oil tank capacity | 29L |