HT360 Large Excavator
The Hightop HT360 large excavator is a 36-ton class machine built for heavy digging and loading. Powered by a Cummins engine with high-flow hydraulics, this crawler excavator delivers strong digging forces, over 7m digging depth, and stable performance on tough sites. Ideal for foundation work, mass excavation, and site development.
HT360 Large Excavator Instruction
The HT360 equipment has a total weight of 36 tons, with overall dimensions designed to balance operational flexibility and stability: total length 11,187 mm, total width 3,190 mm, cab height 3,165 mm, minimum ground clearance 498 mm, and rear swing radius 3,525 mm, enabling adaptation to diverse complex working environments. Powered by a Cummins QSC8.9 engine delivering rated power of 242 kW at 2000 rpm, it pairs with a K5V160DT hydraulic pump (maximum flow: 270×2+30 L/min; operating pressure: 37 MPa) for robust power output and highly responsive hydraulic systems.
Outstanding operational performance: Bucket capacity 1.6-1.8m³, bucket digging force 245kN, stick digging force 185kN, maximum digging height 10200mm, maximum digging depth 7370mm, maximum dumping height 7135mm, enabling efficient excavation and loading tasks. It also boasts a 35° gradeability, travel speeds of 6.2/4 km/h, and a swing speed of 8.2 r/min, combining operational and mobility efficiency.
The track system utilizes 600mm-wide track plates with a ground contact length of 4030mm and a track gauge of 2590mm, delivering a ground pressure of 70.8kPa for exceptional stability. Equipped with a 650L fuel tank and a 310L hydraulic oil tank, it supports extended continuous operation, making it well-suited for medium to heavy-duty applications.
| HT360 Large Excavator — Complete Parameter Table | |||
|---|---|---|---|
| Basic Parameters | |||
| Model | HT360 | Total Weight | 36t |
| Bucket Capacity | 1.6-1.8m³ | Engine Model | Cummins QSC8.9 |
| Rated Power | 242kw/2000r/min | Fuel Tank Volume | 650L |
| Hydraulic Tank Volume | 310L | Hydraulic Pump Model | K5V160DT |
| Max. Flow Rate | 270*2+30L/min | Work Pressure | 37mpa |
| Travel & Performance | |||
| Walking Speed | 6.2/4km/h | Swing Speed | 8.2r/min |
| Climbing Ability | 35° | Bucket Digging Force | 245kn |
| Arm Digging Force | 185kn | Ground Pressure | 70.8kpa |
| Traction | 247.8kn | ||
| Overall Dimensions | |||
| Total Length | 11187mm | Overall Width | 3190mm |
| Total Height (Boom Top) | 3180mm | Overall Height (Top of Cab) | 3165mm |
| Counterweight Ground Clearance | 1190mm | Minimum Ground Clearance | 498mm |
| Turntable Width | 2995mm | Distance from Center of Rotation to Rear End | 3525mm |
| Counterweight Height | 2627mm | Tail Turning Radius | 3525mm |
| Undercarriage & Track | |||
| Track Grounding Length | 4030mm | Track Length | 4945mm |
| Rail Gauge | 2590mm | Track Width | 3190mm |
| Track Shoe Width | 600mm | Track Tooth Thickness | 30mm |
| Grounding Length During Transportation | 5875mm | ||
| Working Equipment | |||
| Arm Length | 3185mm | Boom Length | 6470mm |
| Working Range | |||
| Max. Excavation Height | 10200mm | Max. Unloading Height | 7135mm |
| Max. Digging Depth | 7370mm | Max. Vertical Digging Depth | 6380mm |
| Max. Digging Depth (2.5m Level) | 7190mm | Max. Digging Distance | 11100mm |
| Max. Excavation Distance on Ground | 10910mm | Min. Turning Radius | 4265mm |
| Max. Height at Min. Turning Radius | 8500mm | ||
HT360 Large Excavator Images
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)