HTC24 Sliding Trencher
HTC24 Sliding Trencher The easy-to-operate backfilling blades are faster and more reliable than shovels, thereby enhancing production efficiency.
HTC24 Sliding Trencher Parameter
| Model | HTC24 |
| Transport Length | 2450mm |
| Transport Width | 924mm |
| Transport Height | 1200mm |
| Total Length without Folding Pedals | 2615mm |
| Engine | RATO R740-1 |
| Rated Power | 16Kw/3600rpm |
| Rotating Speed | 3600rpm |
| Noise | ≤95Db |
| Hydraulic System | |
| Pressure | 0-18Mpa |
| Travel Speed | 0-4.5Km/H |
| Auxiliary Flow Rate | 0-42L |
| Working Rotating Speed | 0-185r/min |
| Working Travel Speed | 0-50m/min |
| Trenching Depth | 0-750mm |
| Trenching Width | 0-152mm |
| Oil | |
| Fuel Tank | 15L |
| Engine Oil | 1.7L |
| Hydraulic Tank | 30L |
HTC24 Sliding Trencher











