HT35 3500kg Mini Excavator
HT35 3.5T Mini Excavator for sale – a powerful 3500kg compact digger powered by Kubota D1703 engine. Designed for municipal works, farming, trenching, and greenhouse projects with high fuel efficiency and easy maintenance.
This 3.5 ton mini excavator features 0.12m³ bucket capacity, 18.5KW rated power, and 58% climbing ability. Compatible with hydraulic hammer, auger, and grab attachments. Get factory price now.
1) Simple structure and compact design ,easy in installation and maintation.
2) Adopting advanced world famous brand components in pneumatic parts ,electric parts and operation parts.
3) Give full consideration to reduce the working oil consumption, to obtain maximum efficiency in all kinds of work site operation.
4) Auger, grab, hydraulic hammer, narrow bucket can be installed on this excavator, efficient and wide-range use.
5) Small invest, quick return.
3.5 ton mini excavator can also be used with attachments such as break hammers,augers, grippers, rakes, rippers, narrow buckets,grabbers, plain bucket ,trailers etc., to meet different construction occasions

| HT35 3.5T Mini Excavator — Parameter Table | |
|---|---|
| Machine Size (Unit: mm) | |
| Total length / transportation length (A) | 5029mm |
| Total width (B) | 1720mm |
| Upper width (D) | 1554mm |
| Total height (shed roof / cab roof) (C) | 2580mm |
| Standard track shoe width (F) | 300mm |
| Minimum ground clearance (H) | 319mm |
| Tail turning radius (I) | 885mm |
| Track ground length (J) | 1645mm |
| Track length (K) | 2150mm |
| Bulldozer Ground height (R) | 393mm |
| Bulldozer digging depth (T) | 461mm |
| Operating Range (Unit: mm) | |
| Maximum digging height (a) | 4938mm |
| Maximum unloading height (b) | 3376mm |
| Maximum digging depth (c) | 3106mm |
| Maximum digging distance (d) | 5175mm |
| Minimum radius of turn (e) | 2634mm |
| Max. Height @ Min. Rotation Radius (f) | 3716mm |
| Performance Parameters | |
| Operating weight (kg) | 3500kg |
| Bucket capacity | 0.12m³ |
| Rated power | 18.5KW / 2200rpm |
| Turning speed | 9r/min |
| Climbing ability | 58% |
| Bucket digging force | 30.4KN |
| Bucket rod digging force | 18.2KN |
| Main Components | |
| Engine | Kubota D1703 |
| Valve pressure | 24MP |
| Flow sharing main valve | HVSE-09-09-P270-BE212 |
| Pump displacement | 40cc |
| Swash plate axial plunger variable pump | HP5V45/AV10RB2S2MGA-L1/1-HT1 |
| Travel speed | 4.2 / 2.4 km/h |
| Travel motor | Variable plunger motor |
| Engine oil capacity | 5.1L |
| Fuel tank capacity | 50L |
| Valve system flow | 79.2L/min |
| Cooling system capacity | 5.05L |
| Pump max. speed | 3250r/min |
| Hydraulic oil tank capacity | 55L |

















