HT20U Excavator
HT20U Excavator Powerful digging force: Bucket digging force reaches 16KN, arm's 9.5KN, easily tackling various soils.
HT20U Excavator Instruction
1. Applicable fields
- Municipal engineering field
- Landscape gardening field
- Agriculture and rural areas
- The building and fit-out sector
2.Compact Body, Flexible Operation
- Narrow body design: Only 1011mm wide, easily passing through standard doors and narrow lanes.
- Micro turning radius: Tail turning radius of just 662mm, enabling 360° operation, ideal for tight indoor/outdoor spaces.
- Lightweight body: 2000kg working mass, exerting only 30kPa ground pressure, preventing damage.
- Tail turning radius: 662mm Overall width: 1011mm
3.Lightweight Body
- With a working mass of 2000kg, the pressure on the ground is only 30kPa, protecting the ground from damage.
- SCOPE OF EXCELLENT HOMEWORK
- With a maximum excavation height of 3276mm and a maximum excavation depth of 2042mm, it meets the needs of multiple scenarios.
4.High Quality Core Components
- Key hydraulic components are sourced from renowned brands to ensure long-term stable operation.Strong power, efficient operation
5.Core Strengths
- Renowned brand power: Kubota engine for stable, reliable performance.
- Powerful digging force: Bucket digging force reaches 16KN, arm's 9.5KN, easily tackling various soils.
- Efficient hydraulic system: Features JX10-01 valve assembly and pro gear pump for quick hydraulic response.
HT20U Excavator Parameter
| PRODUCT PARAMETER | ||||
| Overall size(mm) | Performance parameter | |||
| Total length/ transportation length A | 3582 | Work quality (KG) | 1880 | |
| Total width B | 1011/1320 | Bucket capacity M^3 | 0.04 | |
| Upper width D | 998 | Rated power | 11.8KW/2300Rpm | |
| Total height(shed roof/ cab roof) C | 2498 | Gradability | 30° | |
| Standard track width F | 230 | Bucket digging force (KN) | 16 | |
| Minimum ground clearance H | 150 | Stick digging force (KN) | 9.5 | |
| Tail turning radius I | 662 | Ground pressure ratio (kPa) | 30 | |
| Front and rear track width J | 1191 | Rotating speed (r/ min) | 9.5 | |
| Track length K | 1560 | |||
| Bulldozer blade ground clearance R | 250 | |||
| Bulldozer blade digging depth T | 235 | |||
| Working range(mm) | ||||
| Maximum excavation height a | 3276 | Maximum excavation radius d | 3780 | |
| Maximum unloading height b | 2415 | Minimum turning radius e | 2080 | |
| Maximum excavation depth c | 2042 | Maximum height at minimum turning radius f | 2580 | |
| Main components | ||||
| Engine | Kubota | Rated power 11.8KW/2300Rpm | Oil capacity:3.4L | |
| Valve block | JX10-01 | Pressure 16Mpa | ||
| Gear pump | TFA10VO28LADS-53R-VSC12N00-JNJT-01 | Maximum displacement: 28cc/r,minimum displacement: 2cc/r | System flow rate:53L/ min | |
| Travel motor | FTM01A-012006PV037HL01-03 | Walking speed:2.1km/h,4.3km/h | ||
| Fuel tank | Capacity:21L | Hydraulic oil tank | Capacity 18L | |
HT20U Excavator








